29th Conference: Credentials Report
| 01. No of States Participated | 20 | ||
| 02. No of Total Forms received | 699 | ||
| Present | Absent | ||
| 03. No of Total Delegates | 674 | 652 | 22 |
| 04. No of Total Observers | 52 | 47 | 5 |
| Total | 726 | 699 | 27 |
| 05. Delegates | 699 |
| a) No of Male Delegates | 678 |
| b) No of Female Delegates | 21 |
| 06. Age group | 630 |
| a) Up to 40 Years | 100 |
| b) 41 to 50 Years | 202 |
| c) 51 to 70 Years | 292 |
| d) Above 70 Years | 36 |
| 07. Whole Timers/Part Timers | 699 |
| a) No of Whole Timers | 503 |
| b) No of Part Timers | 196 |
| 08. Class Origin | 699 |
| a) Agricultural Labours | 65 |
| b) Poor Peasants | 182 |
| c) Middle Peasants | 293 |
| d) Rich Peasants | 57 |
| e) Otder Middle Class | 79 |
| f) Land Lord | 16 |
| g) Traders/ Businessmen | 7 |
| 09. Present Occupation | 695 |
| a) Cultivators | 243 |
| b) Agricultural Labours | 25 |
| c) Workers | 23 |
| d) Middle Class Employees | 97 |
| e) Bussinessmen/ Traders | 10 |
| f) Whole Timers | 297 |
| 10. Ownership of land | Dry Land | Wet Land |
| a) Up to 1 acre | 126 | 99 |
| b) Above 1 acre Up to 3 acre | 109 | 118 |
| c) Above 3 acre Up to 10 acre | 66 | 74 |
| d) Above 10 acre | 18 | 22 |
| 11. Montdly Income | 571 |
| a) Up to Rs. 1000/- | 215 |
| b) Rs. 1001/- to Rs. 3000/- | 176 |
| c) Rs. 3001/- to Rs. 5000/- | 93 |
| d) Rs. 5001/- to Rs. 10000/- | 12 |
| 12. Participation in Important Struggles | 411 |
| a) Land | 216 |
| b) Sharecropper | 41 |
| c) Agri. Labour | 29 |
| d) Movements, related to Infrastructure & Imputs | 19 |
| e) Otder Democratic Movements | 106 |
| 13. Education | 695 |
| a) Illiterate | 1 |
| b) Up to Primary | 93 |
| c) Intermediate/ XII | 295 |
| d) Graduate | 228 |
| e) Post Graduate | 78 |
| 14. Marital Status | 699 |
| a) Total Married | 655 |
| b) Total Unmarried | 44 |
| 15. No of Children | 596 |
| a) 1 Child | 74 |
| b) 2 Children | 195 |
| c) 3 Children | 159 |
| d) Above 3 Children | 168 |
| 16. Organisations Status | 653 |
| a) Primary Committee | 5 |
| b) Primary Committee | 15 |
| c) District Committee | 246 |
| d) Provincial Committee | 296 |
| e) All India Kisan Council (AIKS) | 57 |
| f) Central Kisan Committee (CKC) | 34 |
| 17. Joining AIKS | 642 |
| a) Before 1947 | 9 |
| b) 1948 to 1967 | 180 |
| c) 1968 to 1977 | 204 |
| d) 1978 to 1990 | 185 |
| e) 1991 to 1995 | 47 |
| f) After 1995 | 17 |
| 18. Jail Life | 353 |
| a) Up to 1 Montd | 165 |
| b) Up to 3 Montd | 77 |
| c) Up to 6 Montd | 28 |
| d) Up to 1 Year | 26 |
| e) Up to 5 years | 48 |
| f) Above 5 Years | 9 |
| 19. Under Ground Life | 236 |
| a) Up to 1 Montd | 66 |
| b) Up to 3 Montd | 47 |
| c) Up to 6 Montd | 20 |
| d) Up to 1 Year | 33 |
| e) Up to 5 years | 54 |
| f) Above 5 Years | 16 |
| 20. Elected Position | 162 |
| a) Village Panchayatd members | 34 |
| b) Village Panchayatd Pradhans/ | |
| Village Panchayatd Mukhayas/ | |
| Village Panchayatd Sarpanchs | 22 |
| c) Zhila Parishad Members | 40 |
| d) President/ Vice President | 5 |
| e) MLAs | 35 |
| f) MLCs | 1 |
| g) MPs | 10 |
| h) Ministers | 15 |
| 1. Longest period in AIKS | 1. Com. Harkishan Singh Surjeet, CKC Centre | 2. Com MP Narayanan Nambiar, Kerala | Year of joining AIKS | Botd 1936 | |
| 2. Oldest delegate | Com. MP Narayanan Nambiar, Kerala | ||||
| Age | 84 years, DOB 28/08/1915 | ||||
| 3. Youngest delegate | Com. Shalik Acharya, Sikkim | ||||
| Age | 25 Years 9 Montds, DOB 14/12/1973 | ||||
| 4. Longest jail life | Com. Harkishan Singh Surjeet, CKC Centre | ||||
| Years | 10 Years | ||||
| 5. Longest underground life | Com. Harkishan Singh Surjeet, CKC Centre | ||||
| Years | 8 Years |
Author: All India Kisan Sabha, 4 Ashoka Road, New Delhi-1

