How Long Can India’s Farmers Subsidise the Nation? – The Wire

Farmers are coming onto the streets across the country – in Maharashtra, Madhya Pradesh, Rajasthan, Telangana, Tamil Nadu, Punjab and now from all states into Delhi. As the agitations intensify and take a national character, it is necessary for the nation to understand what is driving them. Are they asking for the sky, simply for what is due to them?

Crop Cost of production (Rs) MSP (Rs) Difference (%)   Crop Cost of production (Rs) MSP (Rs) Difference (%)
Jowar 2,089 1,700 -18.6% Paddy 1,484 1,550 +4.4%
Ragi 2,351 1,900 -19.18% Maize 1,396 1,425 +2.08%
Moong 5,700 5,575 -2.2% Soybean 2,921 3,050 +4.4%
Cotton 4,376 4,320 -1.3% Groundnut 4,089 4,450 +8.8%
Sunflower 4,526 4,100 -9.4% Bajra 1,278 1,425 +11.5%
Sesamum 5,706 5,300 -7.1% Arhar 4,612 5,450 +18.2%
Nigerseed 5,108 4,050 -20.7% Urad 4,517 5,400 +19.6%

Source: How Long Can India’s Farmers Subsidise the Nation? – The Wire