29th Conference: Membership Chart of All India Kisan Sabha


E.M.S. Nagar, Kozhikode, March 5–8, 1999

State 1994-95 1995-96 1996-97 1997-98
Andhra Pradesh 137100 225137 225234 100808
Assam 159723 101324 144545 118611
Bihar 230100 152000 200000 204000
Gujarat 9140 11500 6000 6000
Haryana 12500 12300 13000 15000
Himachal Pradesh 5000 6000 7000 13000
Jammu & Kashmir 5000 5000 5000 6000
Karnataka 75000 89633 92568 67160
Kerala 1226466 1191666 1323562 1333620
Manipur 4100 4720 5140 4700
Madhya Pradesh 19252 36012 37482 48965
Maharashtra 70000 85343 92273 90371
Orissa 16349 26392 21700 22000
Punjab 105600 130120 90000 102000
Rajasthan 71659 36000 54040 55893
Sikkim 1600 2000 2000 1600
Tripura        
(KS) 111920 126500 212000 121500
(GMP) 60000 85000 (KS+GMP) 92000
Tamilnadu 250000 246289 300000 271355
Uttar Pradesh 128450 126000 160000 115844
West Bengal 10538499 11106406 11459519 10055121
Total 13239460 13625726 14449063 12845248

Date: March5–8, 1999

Author: All India Kisan Sabha, 4 Ashoka Road, New Delhi-1